| Condition | Description | Example |
|---|
| Order total | Total order value (>, <, =, between) | Greater than £100 |
| Line item count | Number of items in the order | Greater than 5 |
| SKU contains | Any line item SKU contains a string | Contains GIFT |
| Discount code used | A specific discount code was applied | Equals SUMMER20 |
| Payment gateway | Payment method used | Equals paypal |
| Shipping country | Destination country code (ISO 3166-1) | Equals GB |
| Customer order count | Total orders placed by the customer | Greater than 1 (returning customers) |
| Customer tag | Customer already has a specific tag | Contains wholesale |
| Fulfillment status | Order fulfillment state | Equals unfulfilled |
| Condition | Description | Example |
|---|
| Order count | Total number of orders placed | Greater than 0 |
| Total spend | Lifetime total spend | Greater than £500 |
| Customer tag | Customer already has a specific tag | Does not contain vip |
| Email domain | Customer email domain | Ends with .edu |
| Country | Customer’s default address country | Equals US |
| Condition | Description | Example |
|---|
| Product type | The product type field | Equals Apparel |
| Vendor | Product vendor name | Equals Nike |
| Tag | Product already has a tag | Does not contain sale |
| Price | Product price | Greater than £50 |
| Inventory quantity | Current stock level | Less than 10 |
Most conditions support these comparison operators:
equals / does not equal
contains / does not contain
greater than / less than
between (for numeric ranges)
starts with / ends with
- AND — all conditions must match for the rule to trigger
- OR — any single condition matching triggers the rule
You can mix AND/OR logic within a single rule.